Eindia
Palace On Wheels Tariff
Limited Period discount of 50% on Companion Travel for Select Dates Available
Foreign Passport Holders (in USD)
| Cabin Type | October 2025 to March 2026 & October 2026 to March 2027 |
|---|---|
| Deluxe Cabin on Double Occupancy | USD 14347 (For 02 Persons) |
| Super Deluxe Cabins (02 Adults, Per Cabin) | USD 18375 (Per Cabin) |
| Suite (02 Adults, Per Cabin) | USD 20198 (Per Cabin) |
| Presidential Suite (02 Adults, Per Cabin) | USD 25798 (Per Cabin) |
| Cabin Type | April 2026, September 2026 & April 2027 |
|---|---|
| Deluxe Cabin on Double Occupancy | USD 12701 (For 02 Persons) |
| Super Deluxe Cabins (02 Adults, Per Cabin) | USD 17272 (Per Cabin) |
| Suite (02 Adults, Per Cabin) | USD 19323 (Per Cabin) |
| Presidential Suite (02 Adults, Per Cabin) | USD 23689 (Per Cabin) |
Indian Nationals (in INR)- Guarantee to Beat or Match Any Price
| Cabin Type | October 2025 to March 2026 & October 2026 to March 2027 |
|---|---|
| Deluxe Cabin on Double Occupancy | Rs 12,33,859 (for 02 Person) |
| Super Deluxe Cabin (Upto 02 Adults) | Rs 15,80,250 (for 02 Person) |
| Suite (02 Adults, Per Cabin) | Rs 17,37,010 (Per Cabin) |
| Presidential Suite (Upto 02 Adults) | Rs 22,18,671 (Per Cabin) |
| Cabin Type | April 2026, September 2026 & April 2027 |
|---|---|
| Deluxe Cabin on Double Occupancy | Rs 10,92,269 (for 02 Person) |
| Super Deluxe Cabin (Upto 02 Adults) | Rs 14,85,435 (for 02 Person) |
| Suite (02 Adults, Per Cabin) | Rs 16,61,790 (Per Cabin) |
| Presidential Suite (Upto 02 Adults) | Rs 20,37,258 (Per Cabin) |
The above Tariff is subject to change without any prior notice and the difference in fare is to be paid by the client only. Government Taxes - Goods & Service Tax (GST) is subject to change as per the Government of India Directives
Special offers
|
Important: |
|
|
Inclusions (Train Ticket Fare Includes) |
|
|
Jeep Safari on sharing basis at Ranthambore National Park. |
|
|
Exclusions : |
Journeys
Tour Itinerary
Day By Day Tour
Destinations Covered
Tour Inclusions